Carplay liidese kast toetab autorežiimide loendit | ||||||||
Euroopa auto | Jaapan Korea auto | USA auto | ||||||
audi | 2017 - 2022 A3 | lexus | 2019–2022 ES | buick | 2016 - 2017 Excelle | |||
2017 - 2022 A4 | 2019 - 2021 LC | 2016–2021 LaCrosse | ||||||
2017–2022 A5 | 2019 - 2021 LS | 2016–2021 Regal | ||||||
2017–2022 A6 | 2019–2022 NX | 2017–2022 Encore | ||||||
2017–2021 A7 | 2019–2021 RC | 2017 - 2022 Envision | ||||||
2017–2021 II kv | 2019–2021 RC F | 2018–2022 enklaav | ||||||
2017–2022 7. kv | UX 2019–2022 | 2018–2021 GT | ||||||
2017–2021 R8 | 2020–2022 RX | 2018–2021 GT-MPV | ||||||
2017 - 2021 TT | 2022 ES hübriid | 2018–2022 GL6 | ||||||
2018–2022 5. kv | 2021 ON | 2020–2021 VELITE 6 | ||||||
2019 - 2021 e-tron | 2021 LC kabriolett | 2020–2022 GL8 Avenir | ||||||
2019–2021 8. kv | 2021 LC hübriid | 2020–2022 GL8 ES | ||||||
2020–2022 III kv | 2021 LS hübriid | 2021. aasta GL8 ärireiside väljaanne | ||||||
2021 e-tron Sportback | 2022 NX hübriid | cadillac | 2016 ELR | |||||
2022 e-tron GT | 2022 RX hübriid | 2016 - 2019 ATS | ||||||
2022 IV kv e-tron | 2022 UX hübriid | 2016 - 2019 ATS-V | ||||||
2022 Q4 Sportback e-tron | toyota | 2018–2021 Aygo | 2016–2019 CTS | |||||
mercedes | 2016 - 2022 A-klass | 2019-2022 Avalon | 2016–2019 CTS-V | |||||
2016 - 2022 B-klass | 2019-2022 Corolla luukpära | 2016–2021 CT6 | ||||||
2016 - 2022 CLA-klass | 2019–2022 Camry | 2016–2021 CT6-V | ||||||
2016 - 2022 CLS-klass | 2019–2022 C-HR | 2016–2019 XTS | ||||||
2016 - 2022 E-klassi kabriolett | 2019–2022 RAV4 | 2017–2021 XT5 | ||||||
2016 - 2022 E-klassi kupee | 2019-2021 Sienna | 2019–2021 XT4 | ||||||
2016 - 2022 GLA-klass | 2020 86 | 2020–2021 CT4 | ||||||
2016 - 2022 GLE-klass | 2020–2022 4Jooksja | 2020–2021 CT4-V | ||||||
2017 - 2022 E-klass | 2020-2021 Corolla | 2020–2021 CT5 | ||||||
2017 - 2022 GLS-klass | 2020–2022 Highlander | 2020–2021 CT5-V | ||||||
2017 - 2021 SL-klass | 2020-2021 Prius | 2020–2021 XT6 | ||||||
2018 - 2022 GLC-klass | 2020–2021 Prius Prime | 2016–2021 Escalade / ESV | ||||||
2018 - 2022 S-klass | 2020–2021 Sequoia | 2022 CT4-V Blackwing | ||||||
2019 - 2022 C-klass | 2020–2021 GR Supra | 2022 CT5-V Blackwing | ||||||
2020–2022 GLB-klass | 2020–2021 Tacoma | 2023 LÜRIQ | ||||||
2020 - 2022 GLS-klass | 2020–2021 tundra | ford | 2017 - 2019 C-MAX | |||||
2021 EQA-klass | 2020-2021 Yaris | 2017-2019 Fiesta | ||||||
2021 EQC-klass | 2021 Mirai | 2017 - 2019 Flex | ||||||
2022 EQB-klass | 2021 Venza | 2017 - 2019 Fookus | ||||||
2022 EQS-klass | 2022 Corolla Cross | 2017 - 2019 Sõnn | ||||||
Volkswagen | 2016 - 2018 Scirocco | nissan | 2017 - 2021 Maxima | 2017–2021 Edge | ||||
2016–2021 Amarok | 2017-2021 Micra | 2017 - 2021 Põgenemine | ||||||
2016 - 2019 mardikas | 2017.5 - 2021 Murano | 2017 - 2021 ekspeditsioon | ||||||
2016 - 2019 Beetle Cabriolet | 2018–2021 GT-R | 2017–2021 F-150 | ||||||
2016–2019 Golf R | 2018–2019 kicks(ei toeta 2021. aasta lööke) | 2017–2020 fusioon | ||||||
2016–2021 Caddy | 2018 - 2021 leht | 2017–2021 Transiit | ||||||
2016–2021 California | 2018 - 2021 Rogue | 2017–2021 Transit Connect | ||||||
2016–2021 Caravelle | 2019–2021 Altima | 2017 - 2021 Mustang | ||||||
2016 - 2022 e-Golf | 2019-2022 Qashqai | 2017–2021 Super Duty | ||||||
2016 - 2021 Rebane | 2019–2022 Rogue Sport | 2017–2021 Explorer | ||||||
2016 - 2022 Golf | 2019–2021 Sentra | 2018 - 2021 EcoSport | ||||||
2016 - 2022 Golf Cabriolet | 2019-2022 Titan | 2018 - 2021 Ford GT | ||||||
2016–2022 Golf SportsVan | 2019–2022 Versa | 2021 Mustang Mach-E | ||||||
2016–2022 golfivariant | 2020-2022 patrull | 2021 Bronco | ||||||
2016 - 2022 Golf SportWagen | 2021 Armada | 2021 Bronco Sport | ||||||
2016–2022 GTI | 2021 Röntgen | 2022 Evos | ||||||
2016–2022 Jetta | 2021 Granta | 2022 Maverick | ||||||
2016–2021 Lamando | 2022. aasta piir | lincoln | 2017 - 2021 MKS | |||||
2016 - 2021 Multivan | 2022. aasta Rajaleidja | 2017-2021 MKX | ||||||
2016 - 2021 Passati variant | 2022 Ariya | 2017–2021 MKC | ||||||
2016–2022 polo | 2022 Largus | 2017 - 2021 MKT | ||||||
2016–2022 Sharan | lõpmatu | 2020–2022 Q50 | 2017–2021 MKZ | |||||
2016 - 2022 Tiguan | 2020–2022 Q60 | 2017 - 20C Navigator | ||||||
2016 - 2022 Touran | 2020–2022 QX50 | 2017–2020 kontinentaal | ||||||
2016 - 2021 Transporter | 2020–2022 QX80 | 2018–2021 Nautilus | ||||||
2016-2022 Passat | 2022 QX55 | 2020–2021 Aviator | ||||||
2017–2021 atlas | honda | 2016.–2022. aasta kokkulepe | 2020–2021 Corsair | |||||
2017 - 2022 käsitööline | 2016 - 2022 Civic | chevrolet | 2016 - 2017 Cavalier | |||||
2017–2022 CrossFox | 2017–2022 Ridgeline | 2016-2019 volti | ||||||
2017–2021 Gol | 2017 - 2022 CR-V(北美版本不行) | 2016-2021 Camaro | ||||||
2017–2022 Saveiro | 2017–2022 piloot | 2016 - 2021 Camaro kabriolett | ||||||
2017–2021 reis | 2018–2022 Odüsseia | 2016–2021 Colorado | ||||||
2018-2022 Arteon | 2019–2021 Selgus | 2016-2021 Corvette | ||||||
2018–2021 Bora | 2018-2020 sobib | 2016 - 2021 Corvette kabriolett | ||||||
2018 - 2022 Magotan | 2019–2022 HR-V | 2016–2021 Cruze | ||||||
2018 - 2022 Ambur | 2019–2021 ülevaade | 2016–2020 Impala | ||||||
2018–2021 T-Roc | 2019-2021 pass | 2016–2021 Malibu | ||||||
2022 ID.3 | Kuldtiib 2018–2021 | 2016 - 2021 Puri LOVA | ||||||
2022 ID.4 | 2020–2022 Aafrika kaksik | 2016–2021 Silverado | ||||||
2022 Taos | suzuki | 2016–2021 Baleno | 2016–2021 Silverado HD | |||||
2022 ID.6 | 2016–2021 Ciaz | 2016–2021 säde | ||||||
2022 Talagon | 2016–2021 Hustler | 2016 - 2021 Äärelinn | ||||||
skoda | 2016 - 2017 Yeti | 2016 - 2021 Ignis | 2016–2021 Tahoe | |||||
2016-2022 Fabia | 2016 - 2021 Lapin | 2017–2020 Aveo | ||||||
2016-2021 Octavia(21款Octavia可以连接,但有小问题) | 2016 - 2022 Solio | 2017 - 2022 Bolt EV | ||||||
2016 - 2022 Rapid | 2016 - 2022 Solio Bandit | 2017 - 2021 Prisma | ||||||
2016-2022 Suurepärane | 2016 - 2022 Space | 2017–2021 S10 | ||||||
2017 - 2022 Karoq | 2016–2021 Spacia Custom | 2017–2021 Sonic | ||||||
2017–2022 Kodiaq | 2016 - 2021 SX4 S-CROSS | 2017–2021 jälgija | ||||||
2017–2022 Scala | 2016 - 2021 Vitara | 2017 - 2021 Trax | ||||||
2018–2022 Kamiq | 2018–2021 Jimny | 2018–2021 pööripäev | ||||||
2020–2022 Enyaq iV | 2018–2022 Swift | 2018 - 2021 Traavers | ||||||
fiat | 2017–2021 500 | subaru | 2017-2021 Impreza | 2019–2021 bleiser | ||||
2017 - 2021 500L | 2018–2021 BRZ | 2019–2021 Monza | ||||||
2017 - 2021 Tipo | 2018–2021 Crosstrek | 2020–2021 Captiva | ||||||
2018–2021 500X | 2018–2021 pärand | 2020–2021 teerajaja | ||||||
2018 - 2021 Argo | 2018–2021 Outback | 2022 polt EUV | ||||||
džiip | 2017–2021 kompass | 2019–2021 tõus | chrysler | 2017–2022 300 | ||||
2018–2021 Grand Cherokee | 2019 - 2021 metsamees | 2018–2021 Vaikse ookeani piirkond | ||||||
2018 - 2021 Renegade | 2019–2021 WRX | 2020–2021 Voyager | ||||||
2018-2021 Wrangler | 2019–2021 WRX STI | gmc | 2016–2021 kanjon | |||||
2020–2021 Cherokee | acura | 2017–2022 NSX | 2016–2021 Sierra | |||||
2020–2021 Gladiaator | 2018–2022 MDX | 2016–2021 Yukon | ||||||
2022 Grand Wagoneer | 2018–2022 TLX | 2016–2021 Yukon XL | ||||||
2022 Wagoneer | 2019–2022 ILX | 2017–2021 Acadia | ||||||
jaaguar | 2019 - 2022 E-Pace | 2019–2022 RDX | 2018–2021 maastik | |||||
2019–2022 F-Pace | maxus | 2015–2021 G10 | ram | 2018–2022 ram 1500 | ||||
2019–2022 I-Pace | 2017 - 2019 EV80 | 2018–2022 ram 2500 | ||||||
2019–2020 XE | 2017–2021 D90 | 2018–2021 ram 3500 | ||||||
2019–2021 XF | 2017 - 2021 T60 | 2018–2021 ram 4500 | ||||||
2019–2020 XJ | 2018–2021 V80 | põiklema | 2017–2021 Challenger | |||||
2019–2022 F-tüüp | 2019–2021 TARNE 9 | 2017-2021 laadija | ||||||
maastikuauto | 2019–2022 avastus | 2020–2021 eKOHASTAMINE 9 | 2018–2021 Durango | |||||
2019–2022 Discovery Sport | hyundai | 2015 - 2016 Genesise sedaan | 2019–2021 teekond | |||||
2019-2022 Range Rover | 2015 - 2018 Aser | |||||||
2019–2022 Range Rover Evoque | 2015–2022 sonaat | |||||||
2019–2022 Range Rover Sport | 2016–2021 i10 | |||||||
2019 - 2022 Range Rover Velar | 2016–2021 i30 | Luksusauto | ||||||
2020–2022 kaitsja | 2016–2021 i40 | porsche | 2017–2022 718 | |||||
renault | 2017 - 2022 Clio | 2016 - 2020 Elantra GT | 2017-2022 Panamera | |||||
2017–2021 Espace | 2016–2022 Tucson | 2017–2022 Macan | ||||||
2017 - 2021 Kadjar | 2016 - 2022 Veloster | 2017-2022 Cayenne | ||||||
2017-2022 Mégane | 2017–2022 Santa Fe | 2017–2022 911 | ||||||
2017 - 2022 Mégane Estate | 2017–2020 Ioniq | 2020–2022 Taycan | ||||||
2017–2021 Scenic | 2017-2022 Kona | bentley | 2017–2022 Bentayga | |||||
2017–2021 Grand Scénic | 2017–2019 Santa Fe Sport | 2019–2022 kontinentaal | ||||||
2017 - 2021 Talisman | 2017 - 2022 Elantra | 2020–2021 Flying Spur | ||||||
2017 - 2021 Talisman Estate | 2019 Santa Fe XL | ferrari | 2016 FF | |||||
2018-2022 Koleos | 2019–2021 Aktsent | 2016 F12 tdf | ||||||
2018 - 2021 Fluence | 2020–2021 Nexo | 2016–2017 California T | ||||||
2019-2022 Twingo | 2020 - 2021 Palisaad | 2016 - 2017 F12 Berlinetta | ||||||
tsitroen | 2016–2022 Aircross | Toimumiskoht 2020-2022 | 2016–2020 488 GTB | |||||
2016–2022 Berlingo Multispace | 2021 Bayon | 2016 - 2020 488 Ämblik | ||||||
2016–2022 C3 | 2022 Ioniq 5 | 2017–2020 GTC4Lusso | ||||||
2016–2022 C4 | 2022 JÕULUVANA CRUZ | 2018–2021 812 ülikiire | ||||||
2016–2022 C4 Picasso | kia | 2014 - 2022 Hing | 2018–2021 Portofino | |||||
2016–2022 C5 | Optima 2015–2020 | 2019–2021 Monza SP1 | ||||||
2016 - 2022 C5 vaheaeg | 2015–2020 Optima hübriid | 2019–2021 Monza SP2 | ||||||
2016–2021 C6 | 2015–2022 Sedona | 2020–2021 F8 Spider | ||||||
2016 - 2021 hüppaja | 2015 - 2021 Soul EV | 2020–2021 F8 Tributo | ||||||
2016–2021 Jumpy | 2017–2020 Cadenza | 2020–2021 SF90 Stradale | ||||||
2016 - 2022 Spacetourer | 2017-2022 Sorento | 2021 812 GTS | ||||||
2017–2022 C3-AirCross | 2017 - 2022 Sportage | 2021 Rooma | ||||||
2017–2022 C3-XR | 2017 - 2022 Forte | 2021 SF90 Spider | ||||||
2017 - 2022 C4 Cactus | 2017–2021 Niro | 2022 296 GTB | ||||||
2017 - 2021 C4-L | 2017–2020 Optima pistikühendusega hübriid | maserati | 2017 - 2021 Ghibli | |||||
2017 - 2022 C4-Lounge | 2018–2020 Niro pistikhübriid | 2017–2021 Levante | ||||||
2017 - 2022 C4 Spacetourer | 2018–2022 Rio | 2017–2021 Quattroporte | ||||||
2017 - 2022 C-Elysée | 2018–2021 Stinger | 2018 - 2021 GT kabriolett | ||||||
2017 - 2022 C-Quatre | 2021 Seltos | 2018–2020 GranTurismo | ||||||
2018–2021 Berlingo | 2022 K5 | |||||||
2018–2022 C5 Aircross | 2022 K8 | |||||||
DS | 2016–2022 DS 3 | 2022 karneval | ||||||
2016–2021 DS 3 Cabrio | 2022 EV6 | |||||||
2016–2021 DS 3 Crossback | 2022 Carniva | volvo | 2016–2021 XC90 | |||||
2016–2022 DS 4 | genees | 2017–2021 G80 | 2017–2021 S90 | |||||
2016–2022 DS 5 | 2020–2021 G70 | 2017–2021 V90 | ||||||
2017–2022 DS 4S | 2020–2021 G90 | 2018–2021 XC60 | ||||||
2017–2022 DS 5LS | 2021 GV80 | 2019–2021 S60 | ||||||
2017–2022 DS 6 | 2022 GV70 | 2019–2021 V60 | ||||||
2018 - 2021 DS 7 Crossback | Mazda | 2018-2021 Mazda6 | 2019–2021 XC40 | |||||
peugeot | 2016–2022 208 | 2019–2021 CX-5 | ||||||
2016–2022 2008 | 2019-2021 Mazda3 | |||||||
2016–2022 308S | 2020–2021 MX-5 | |||||||
2016–2022 3008 | mitsubishi | 2018–2021 Eclipse Cross | ||||||
2016–2022 4008 | ||||||||
2016–2022 408 | ||||||||
2017–2022 301 | opel | 2016–2020 AADAM | ||||||
2017–2022 308 | 2016 - 2021 Astra | |||||||
2017–2021 308 SW | 2016-2021 Corsa | |||||||
2017–2019 508 | 2016 - 2021 sümboolika | |||||||
2017–2022 5008 | 2016 - 2020 KARL | |||||||
2016 - 2022 ekspert | 2017 - 2021 Ampera-e | |||||||
2016 - 2022 Partner Tepee | 2017–2021 Crossland X | |||||||
2016 - 2022 reisija | 2017 - 2021 Mokka | |||||||
2018–2022 Rifter | 2017–2021 Zafira | |||||||
vauxhall | 2016–2020 AADAM | 2018–2021 kombineeritud elu | ||||||
2016 - 2021 Astra | 2018–2021 Grandland | |||||||
2016-2021 Corsa | alfa-romeo | 2018–2021 Giulia | ||||||
2016 - 2021 sümboolika | 2018-2021 Stelvio | |||||||
2016–2021 Viva | ||||||||
2017 - 2021 Ampera-e | ||||||||
2017 - 2021 Crossland-x | ||||||||
2017 - 2021 Mokka | ||||||||
2017–2021 Zafira |
Üksikasjalikumad mudelid ja aastaarvud leiate faili allalaadimisest
Spetsifikatsioon 1:
CPU: RK.
OS: Android 10
RAM: 2 GB või 4 GB
ROM: 32 GB või 64 GB
Sisseehitatud WiFi Interneti jaoks, Youtube'i tugi jne
Spetsifikatsioon 2:
Protsessor: Qualcomm snapdragon 665
OS: Android 12
toetab 4G SIM-kaarti
RAM: 4 GB
ROM: 64 GB
Suurus: 97,14 * 59,5 * 12,5 mm
Pinge: 5V
Töötemperatuur: -20-70 kraadi